Einheitstyp | stück |
Verpackungsgewicht | 0.15kg (0.33lb.) |
Verpackungsgröße | 15cm x 8cm x 8cm (5.91in x 3.15in x 3.15in) |
Art | Heizung Typ |
Empfindlichkeit | 0.1 |
Markenname | TIANBANG |
Hysterese | 0.1(%F.S.) |
Linear | 0.2(%F.S.) |
Auflösung | 0.5 |
Sensor Typ | Piezoelektrischen |
Messbereich | 0-1.5 |
Wiederholbarkeit | 0.1(%F.S.) |
Output signal voltage | air-fuel ratio (into) ≥ 1.1-30mV ~ 100mV ,Air-fuel rat |
Response time | 600mV-300mV <=200ms, 300mV-600mV <= 200ms |
Life | the average life of the actual vehicle experiment is 10 million |
Product Features | high sensitivity, rapid response rate |
Product Features 1 | The signal is stable and accurate |
Product Features 2 | high-temperature materials to ensure consistent performance in the loa |
Product Features 3 | anti-poisoning coating, better oxygen sensor from poison |
toyota avensis | citroen berlingo |
honda accord 2003-2007 | peugeot 206 |
lexus rx300 | opel vectra b |
0
Es gibt (n) Artikel